Size | Threads | Wt./100 Pcs |
1/4" | 20 | 7.5 |
3/8" | 16 | 10.2 |
1/2" | 13 | 12.3 |
5/8" | 11 | 15.8 |
3/4" | 10 | 14.1 |
Size | Threads | Wt./100 pcs |
#8-32 | 32" | 8.0 |
#10-32 | 6.6 | |
#10-24 | 24" | 6.7 |
1/4" | 20" | 6.6 |
5/16" | 18" | 6.4 |
3/8" | 16" | 9.3 |
1/2" | 13" | 11.4 |
Size | Threads | Wt./100 Pcs |
#8-32 | 32 | 7.0 |
#10-24 | 24 | 7.2 |
#10-32 | 32 | 7.2 |
1/4" | 20 | 7.1 |
5/16" | 18 | 7.0 |
3/8" | 16 | 9.9 |
1/2" | 13 | 11.9 |
Size | Threads | Wt./100 Pcs |
5/8" | 11 | 15.5 |
3/4" | 10 | 13.8 |
7/8" | 9 | 14.3 |
Size | Threads | Wt./100 Pcs |
#8-32 | 32 | 7.0 |
#10-24 | 24 | 7.0 |
#10-32 | 32 | 7.0 |
1/4" | 20 | 6.9 |
5/16" | 18 | 6.7 |
3/8" | 16 | 9.6 |
1/2" | 13" | 8.8 |
5/8" | 11" | 11.5 |
3/4" | 10" | 10.0 |
Size | Wt./100 pcs |
¼" x 1" | 8.1 |
¼" x 1¼" | 8.3 |
¼" x 1½" | 8.6 |
¼" x 2" | 9.1 |
⅜" x 1" | 13.0 |
⅜" x 1¼" | 14.0 |
Size | Wt./100 pcs |
⅜" x 1½" | 14.0 |
⅜" x 2" | 15.0 |
½" x1" | 15.0 |
½" x1¼" | 16.0 |
½" x1½ | 17.0 |
½" x2" | 19.0 |
Figure : 3301-3311
MATERIAL : Low Carbon Steel
FINISH : Electro-Galvanized
Figure : 3404-3408
MATERIAL : Low Carbon Steel
FINISH : Electro-Galvanized
Figure : 7605
MATERIAL : Low Carbon Steel.
FINISH : Electro-Galvanized